Definitions of the Interactive Maps - Ajman Census 2017
Description of indicators:
Statistical Unit | Indicator | Indicator description |
---|---|---|
Population - Demography | Population total | Total population in the region |
Population Density (Persons per Sq Km) | Usual resident persons per square kilometer in the region | |
Sex Ratio (males per 100 females) | Number of males per 100 females in the area | |
Proportion of Population Aged (0 - 4) Years | Proportion of usual residents in age group (0-4) years in the area of all usual residents in the same area | |
Proportion of Population 0 to 14 Years of Age | Proportion of usual residents in age group (0- 14) years in the area of all usual residents in the same area | |
Proportion of Population 15 to 64 Years of Age | Proportion of usual resident people in age group (15 -64) years in the area of all usual resident in the same area | |
Proportion of Population Aged 65 Years and over | Proportion of usual resident population aged 65 years and over in the area to all usual resident of the same region | |
Education | Total School Enrolment | Total School Enrolment |
Proportion People (Aged 18 to 24) Attending Tertiary | Proportion of the usual residents enrolled in tertiary levels of education "higher than secondary school less than a college, University, Diploma, Master or Ph.D." aged 18 to 24 years to the total population of usual residents in the same age group in the same area | |
Proportion of Population (Aged 18+) who Completed Secondary Education | Proportion of usual residents in the age group 18 and above who obtained a certificate of at least secondary education to total usual resident population in the same age group in the same area | |
Households | Number of households | Number of households in the region |
Number of households in the region | Average household size in the region | |
Buildings and Houses | Number of buildings | Number of buildings in the region |
Number of Houses | Number of Houses in the region |
Sectors, districts and neighborhoods of Ajman Emirate:
Rashideya 1- Rashideya 2 - Rashideya 3 - Rumaila 1 - Rumaila 2 - Rumaila 3 - Safia - Nakheel 1 - Nakheel 2 - Nuaimeya 1 - Nuaimeya 2 - Nuaimeya 3 - Liwara 1 - Liwara 2 - Mushairif
Bahya - Jurf Industrial 1 - Jurf Industrial 2 - Jurf Industrial 3
Jurf 1 - Jurf 2 - Humaideya 1 - Humaideya 2 - Ragayeb 1 - Ragayeb 2 - Aalia
Tallah 1 - Tallah 2 - Rawdha 1 - Rawdha 2 - Rawdha 3 - Mohammed Bin Zayed City 1 - Mohammed Bin Zayed City 2 - Mowaihat 1 - Mowaihat 2 - Mowaihat 3 - Ajman Industrial 1 - Ajman Industrial 2
Alheliw 1 – Alheliw 2 - Zahya - Aamra - Yasmeen
From Manama 1 to Manama 17
From Masfout 1 to Masfout 15
Zorah